Image Part Number Manufacturers Description View
MWS2 S95 MWS2 S95 Cantherm TCO 250VAC 20A 100C(212F) RADIAL Details
MTR1 R145 MTR1 R145 Cantherm TCO 3A 150C RADIAL Details
MWS1 S105H MWS1 S105H Cantherm TCO 250VAC 15A 110C(230F) RADIAL Details
MTS1 S138 MTS1 S138 Cantherm TCO 250VAC 5A 143C(289F) RADIAL Details
MTR1 R95 MTR1 R95 Cantherm TCO 250VAC 3A 98C(208F) RADIAL Details
SDF DF119S SDF DF119S Cantherm TCO 250VAC 10A 119C(246F) AXIAL Details
L5007724DELB0XE L5007724DELB0XE Cantherm TCO 250VAC 15A 77C(171F) CYLNDR Details
MTR1 R105 MTR1 R105 Cantherm TCO 250VAC 3A 108C(226F) RADIAL Details
SDF DF152S SDF DF152S Cantherm TCO 250VAC 10A 152C(306F) AXIAL Details
SDF DF144S SDF DF144S Cantherm TCO 250VAC 10A 144C(291F) AXIAL Details
SDF DF240S SDF DF240S Cantherm TCO 250VAC 10A 240C(464F) AXIAL Details
SDF DF091S SDF DF091S Cantherm TCO 250VAC 10A 91C(196F) AXIAL Details
L50NG913-240 L50NG913-240 Cantherm TCO 250VAC 15A 240C(464F) CYLNDR Details
MWS1 S138H MWS1 S138H Cantherm TCO 250VAC 15A 143C(289F) RADIAL Details
SDF DF104S SDF DF104S Cantherm TCO 250VAC 10A 104C(219F) AXIAL Details
L5014124DELB0XE L5014124DELB0XE Cantherm TCO 250VAC 15A 141C(286F) CYLNDR Details
L5011024DELB0XE L5011024DELB0XE Cantherm TCO 250VAC 15A 110C(230F) CYLNDR Details
SDF DF192S SDF DF192S Cantherm TCO 250VAC 10A 192C(378F) AXIAL Details
L50NG913-240-600MM L50NG913-240-600MM Cantherm TCO 250VAC 15A 240C(464F) CYLNDR Details
MWS2 S105 MWS2 S105 Cantherm TCO 250VAC 20A 110C(230F) RADIAL Details

Recommended Manufacturer

Cantherm