Image Part Number Manufacturers Description View
MTS1 S125 MTS1 S125 Cantherm TCO 250VAC 5A 130C(266F) RADIAL Details
SDF DF170S SDF DF170S Cantherm TCO 250VAC 10A 170C(338F) AXIAL Details
MTR1 R138 MTR1 R138 Cantherm TCO 3A 143C RADIAL Details
MTS1 S105 MTS1 S105 Cantherm TCO 250VAC 5A 110C(230F) RADIAL Details
L5010424DELB0XE L5010424DELB0XE Cantherm TCO 250VAC 15A 104C(219F) CYLNDR Details
SDF DF141S SDF DF141S Cantherm TCO 250VAC 10A 141C(286F) AXIAL Details
MWS2 S125 MWS2 S125 Cantherm TCO 20A 130C RADIAL Details
MWS2 S138 MWS2 S138 Cantherm TCO 20A 143C RADIAL Details
MWS1 S95H MWS1 S95H Cantherm TCO 250VAC 15A 100C(212F) RADIAL Details
SDF DF128S SDF DF128S Cantherm TCO 250VAC 10A 128C(262F) AXIAL Details
SDF DF098S SDF DF098S Cantherm TCO 250VAC 10A 98C(208F) AXIAL Details
SDF DF184S SDF DF184S Cantherm TCO 250VAC 10A 184C(363F) AXIAL Details
SDF DF072S SDF DF072S Cantherm TCO 250VAC 10A 72C(162F) AXIAL Details
MTS1 S95 MTS1 S95 Cantherm TCO 250VAC 5A 100C(212F) RADIAL Details
SDF DF216S SDF DF216S Cantherm TCO 250VAC 10A 216C(421F) AXIAL Details
L5010024DELB0XE L5010024DELB0XE Cantherm TCO 250VAC 15A 100C(212F) CYLNDR Details
  1. First
  2. 1
  3. 2
  4. 3
  5. End

Recommended Manufacturer

Cantherm