johanson technology specifically focus on rf, microwave and optical markets.
Imagen Número de pieza Descripción Ver
L-15W4N7SV4E L-15W4N7SV4E FIXED IND 4.7NH 600MA 60 MOHM Detalles
L-15W10NJV4E L-15W10NJV4E FIXED IND 10NH 600MA 80 MOHM SMD Detalles
L-14W2N2SV4E L-14W2N2SV4E FIXED IND 2.2NH 700MA 80 MOHM Detalles
L-07C1N5SV6T L-07C1N5SV6T FIXED IND 1.5NH 300MA 130 MOHM Detalles
250R05L3R3CV4T 250R05L3R3CV4T CAP CER 3.3PF 25V NP0 0201 Detalles
500R07S3R0CV4T 500R07S3R0CV4T CAP CER 3PF 50V NP0 0402 Detalles
251R14S2R7DV4T 251R14S2R7DV4T CAP CER 2.7PF 250V NP0 0603 Detalles
251R14S1R5CV4T 251R14S1R5CV4T CAP CER 1.5PF 250V NP0 0603 Detalles
201R07S2R1BV4T 201R07S2R1BV4T CAP CER 2.1PF 200V NP0 0402 Detalles
251R14S130KV4T 251R14S130KV4T CAP CER 13PF 250V NP0 0603 Detalles
102S42E2R0CV4E 102S42E2R0CV4E CAP CER 2PF 1KV NP0 1111 Detalles
251R15S131FV4E 251R15S131FV4E CAP CER 130PF 250V NP0 0805 Detalles
102S42E160JV4E 102S42E160JV4E CAP CER 16PF 1KV NP0 1111 Detalles
501S42E240KV4E 501S42E240KV4E CAP CER 24PF 500V NP0 1111 Detalles
102S42E3R0BV4E 102S42E3R0BV4E CAP CER 3PF 1KV NP0 1111 Detalles
2450DP39K5400E 2450DP39K5400E CERAMIC DIPLEXER 2.4/5.0 GHZ Detalles
5400FB15A0100E 5400FB15A0100E ELECTROMECHANICAL FILTER 50OHM Detalles
3300BL15A100 3300BL15A100 BALUN CERAMIC 3.3GHZ 1:2 Detalles
1850BL15B050E 1850BL15B050E BALUN GSM/DCS/PCS/CDMA 1850MHZ Detalles
L-07W39NKV4T L-07W39NKV4T FIXED IND 39NH 320MA 550 MOHM Detalles