Image Part Number Manufacturers Description View
B57364S2259A2 B57364S2259A2 EPCOS (TDK) ICL 2.5 OHM 20% 11A 21MM Details
B57213P0160M351 B57213P0160M351 EPCOS (TDK) ICL 16 OHM 0.2 4A 14.5MM Details
B57236S259L51 B57236S259L51 EPCOS (TDK) ICL 2.5 OHM 15% 5.5A 11.51MM Details
B57238S259M51 B57238S259M51 EPCOS (TDK) ICL 2.5 OHM 20% 8.4A 16MM Details
B57238S0220M051 B57238S0220M051 EPCOS (TDK) ICL 22 OHM 20% 4A 16MM Details
B57237S0709M051 B57237S0709M051 EPCOS (TDK) ICL 7 OHM 20% 4.2A 15MM Details
B57213P0409M351 B57213P0409M351 EPCOS (TDK) ICL 4 OHM 20% 6A 14.5MM Details
B57213P0509M351 B57213P0509M351 EPCOS (TDK) ICL 5 OHM 20% 6A 14.5MM Details
B57364S2409A2 B57364S2409A2 EPCOS (TDK) ICL 4 OHM 20% 9.5A 21MM Details
B57236S0259M051 B57236S0259M051 EPCOS (TDK) ICL 2.5 OHM 20% 5.5A 11.51MM Details
B57153S0330M051 B57153S0330M051 EPCOS (TDK) ICL 33 OHM 20% 1.3A 8.5MM Details
B57211P0330M301 B57211P0330M301 EPCOS (TDK) ICL 33 OHM 0.2 2.5A 13MM Details
B57213P0109M351 B57213P0109M351 EPCOS (TDK) ICL 1 OHM 0.2 7.5A 14.5MM Details
B57211P0809M351 B57211P0809M351 EPCOS (TDK) ICL 8 OHM 0.2 4A 13MM Details
B57238S0809M051 B57238S0809M051 EPCOS (TDK) ICL 8 OHM 20% 5.5A 16MM Details
B57237S0109M051 B57237S0109M051 EPCOS (TDK) ICL 1 OHM 20% 9A 15MM Details
B57237S0259M051 B57237S0259M051 EPCOS (TDK) ICL 2.5 OHM 20% 6.5A 15MM Details
B57236S0509L002 B57236S0509L002 EPCOS (TDK) ICL 5 OHM 15% 4.5A 11.51MM Details
B57211P0259M301 B57211P0259M301 EPCOS (TDK) ICL 2.5 OHM 0.2 6A 13MM Details
B57236S0800M051 B57236S0800M051 EPCOS (TDK) ICL 80 OHM 20% 1.6A 11.51MM Details

Recommended Manufacturer

TDK Corporation