Image Part Number Manufacturers Description View
B88069X8291S102 B88069X8291S102 EPCOS (TDK) GAS DISCHARGE TUBE Details
B88069X2580S102 B88069X2580S102 EPCOS (TDK) GDT 800V THROUGH HOLE Details
B88069X8650B502 B88069X8650B502 EPCOS (TDK) GDT 90V 20% 20KA THROUGH HOLE Details
B88069X1480S102 B88069X1480S102 EPCOS (TDK) GAS DISCHARGE TUBE Details
B88069X4450C101 B88069X4450C101 EPCOS (TDK) GDT 600V 20% 20KA THROUGH HOLE Details
B88069X4660C102 B88069X4660C102 EPCOS (TDK) GDT 230V 20% 5KA THROUGH HOLE Details
B88069X7000B502 B88069X7000B502 EPCOS (TDK) GDT 350V 20% 20KA THROUGH HOLE Details
B88069X8740B502 B88069X8740B502 EPCOS (TDK) 3 ELECT / 230v Details
B88069X8360C203 B88069X8360C203 EPCOS (TDK) GDT 90V 20% 10KA Details
B88069X7230B102 B88069X7230B102 EPCOS (TDK) GDT 650V 20KA THROUGH HOLE Details
B88069X9150B502 B88069X9150B502 EPCOS (TDK) GDT 250V 20% 20KA T/H FAIL SHORT Details
B88069X7240B502 B88069X7240B502 EPCOS (TDK) GDT 350V 20% 20KA T/H FAIL SHORT Details
B88069X8860B502 B88069X8860B502 EPCOS (TDK) GDT 250V 20% 20KA T/H FAIL SHORT Details
B88069X4420C201 B88069X4420C201 EPCOS (TDK) GDT 2200V 20% 20KA THREADED Details
B88069X5131B102 B88069X5131B102 EPCOS (TDK) GAS DISCHARGE TUBE Details
B88069X0400S102 B88069X0400S102 EPCOS (TDK) FS04X-1JM Details
B88069X3400S102 B88069X3400S102 EPCOS (TDK) FS1X-1 Details
B88069X9810B502 B88069X9810B502 EPCOS (TDK) GDT 250V 20% 20KA T/H FAIL SHORT Details
B88069X9770T502 B88069X9770T502 EPCOS (TDK) GDT 5000V THROUGH HOLE Details
B88069X3660T502 B88069X3660T502 EPCOS (TDK) GDT 600V THROUGH HOLE Details

Recommended Manufacturer

TDK Corporation