Image Part Number Manufacturers Description View
4850-12-1212-0500 4850-12-1212-0500 Parker Chomerics SOFT SHIELD 4850 12X12 5MM Details
6-31CPG-BD-16 6-31CPG-BD-16 Leader Tech Inc. 0.06 X 0.305 BD 16--6-31CPG-BD-1 Details
07-0202-0488 07-0202-0488 Parker Chomerics POLA SPONGE STRIP 11X0.5X0.093 Details
4850-12-1212-0400 4850-12-1212-0400 Parker Chomerics SOFT SHIELD 4850 12X12 4MM Details
10-04-1687-6502 10-04-1687-6502 Parker Chomerics CHO-SEAL 6502 NI/AL 0.070 1 Details
07-0201-0875 07-0201-0875 Parker Chomerics POLA SPONGE STRIP 11X0.5X0.062 Details
07-0201-0237 07-0201-0237 Parker Chomerics POLA SPONGE STRIP 11X0.5X0.093 Details
07-0202-0094 07-0202-0094 Parker Chomerics POLA SPONGE STRIP 11X0.5X0.125 Details
4850-12-1212-0300 4850-12-1212-0300 Parker Chomerics SOFT SHIELD 4850 12X12 3MM Details
4850-12-1212-0200 4850-12-1212-0200 Parker Chomerics SOFT SHIELD 4850 12X12 2MM Details
81-02-14449-2000 81-02-14449-2000 Parker Chomerics FINGERSTOCK 0.12X0.5X16 Details
81-02-14308-2000 81-02-14308-2000 Parker Chomerics FINGERSTOCK 0.22X0.6X16 Details
56-55700 56-55700 Parker Chomerics FINGERSTOCK 0.11X0.35X15 Details
81-02-11818-2000 81-02-11818-2000 Parker Chomerics FINGERSTOCK 0.03X0.23X16 Details
81-01-14618-2000 81-01-14618-2000 Parker Chomerics FINGERSTOCK 0.1X0.3X16 Details
82-122-74014-02400 82-122-74014-02400 Parker Chomerics SOFT SHIELD 5000 EMI 74014 24 Details
81-02-14306-2000 81-02-14306-2000 Parker Chomerics FINGERSTOCK 0.13X0.37X16 Details
81-01-14215-2000 81-01-14215-2000 Parker Chomerics FINGERSTOCK 0.13X0.37X16 Details
55-72000 55-72000 Parker Chomerics FINGERSTOCK 0.22X0.6X15.75 Details
7062-02500500-71 7062-02500500-71 Leader Tech Inc. .062 T X .250 ID X .500 OD KN Details

Recommended Manufacturer

Parker Chomerics