Image | Part Number | Manufacturers | Description | View |
---|---|---|---|---|
302R29W681KF3E-****-SC | Johanson Dielectrics Inc. | CAP CER 680PF 3KV X7R 1808 | Details | |
302R29W471KF3E-****-SC | Johanson Dielectrics Inc. | CAP CER 470PF 3KV X7R 1808 | Details | |
302R29N151JF3E-****-SC | Johanson Dielectrics Inc. | CAP CER 150PF 3KV NP0 1808 | Details | |
302R29N100JF3E-****-SC | Johanson Dielectrics Inc. | CAP CER 10PF 3KV NP0 1808 | Details | |
302R29W471KFVE-****-SC | Johanson Dielectrics Inc. | CAP CER 470PF 3KV X7R 1808 | Details | |
202S43W332KF4E | Johanson Dielectrics Inc. | CAP CER 3300PF 2KV X7R 1812 | Details | |
202S43W102KF4E | Johanson Dielectrics Inc. | CAP CER 1000PF 2KV X7R 1812 | Details | |
501S43W104KF4E | Johanson Dielectrics Inc. | CAP CER 0.1UF 500V X7R 1812 | Details | |
302R29N331KF4E | Johanson Dielectrics Inc. | CAP CER 330PF 3KV NP0 1808 | Details | |
202R29N471KF4E | Johanson Dielectrics Inc. | CAP CER 470PF 2KV NP0 1808 | Details | |
202R29W151KF4E | Johanson Dielectrics Inc. | CAP CER 150PF 2KV X7R 1808 | Details | |
![]() |
102S41N681KF4E | Johanson Dielectrics Inc. | CAP CER 680PF 1KV NP0 1210 | Details |
202R18N221JF4E | Johanson Dielectrics Inc. | CAP CER 220PF 2KV NP0 1206 | Details | |
202R18N101JF4E | Johanson Dielectrics Inc. | CAP CER 100PF 2KV NP0 1206 | Details | |
102R18W472KF4E | Johanson Dielectrics Inc. | CAP CER 4700PF 1KV X7R 1206 | Details | |
102R18W222KF4E | Johanson Dielectrics Inc. | CAP CER 2200PF 1KV X7R 1206 | Details | |
102R18W102KF4E | Johanson Dielectrics Inc. | CAP CER 1000PF 1KV X7R 1206 | Details | |
![]() |
501R18W103KF4T | Johanson Dielectrics Inc. | CAP CER 10000PF 500V X7R 1206 | Details |
![]() |
501R18W102KF4T | Johanson Dielectrics Inc. | CAP CER 1000PF 500V X7R 1206 | Details |
![]() |
501R18N471JF4T | Johanson Dielectrics Inc. | CAP CER 470PF 500V NP0 1206 | Details |