406C35E40M00000 Datasheet PDF online view

Part Number 406C35E40M00000
Manufacturer CTS-Frequency Controls
Description CRYSTAL 40.0000MHZ 20PF SMD
File Size 0 Kbytes
Pages -
Stock quantity and price Check here to see the availability for 406C35E40M00000

If the datasheet PDF file does not displayed, please click here to download the file to your computer directly: 406C35E40M00000.pdf

If you still cannot see the datasheet, please send us by email: [email protected]

Related Electronic Components Datasheet

Part Number Manufacturers Description Datasheet
406C35B10M24500 CTS-Frequency Controls CRYSTAL 10.2450MHZ 13PF SMD
406I35D12M00000 CTS-Frequency Controls CRYSTAL 12.0000MHZ 18PF SMD
406C35B18M43200 CTS-Frequency Controls CRYSTAL 18.4320MHZ 13PF SMD
406C35B30M00000 CTS-Frequency Controls CRYSTAL 30.0000MHZ 13PF SMD
406I35D14M31818 CTS-Frequency Controls CRYSTAL 14.31818MHZ 18PF SMD
406I35D08M00000 CTS-Frequency Controls CRYSTAL 8.0000MHZ 18PF SMD
406C35D08M00000 CTS-Frequency Controls CRYSTAL 8.0000MHZ 18PF SMD
406C35B13M00000 CTS-Frequency Controls CRYSTAL 13.0000MHZ 13PF SMD
406C35D12M00000 CTS-Frequency Controls CRYSTAL 12.0000MHZ 18PF SMD
406C35B24M57600 CTS-Frequency Controls CRYSTAL 24.5760MHZ 13PF SMD
406C35D25M00000 CTS-Frequency Controls CRYSTAL 25.0000MHZ 18PF SMD
406I35D10M00000 CTS-Frequency Controls CRYSTAL 10.0000MHZ 18PF SMD
406C35B14M00000 CTS-Frequency Controls CRYSTAL 14.0000MHZ 13PF SMD
406I35D25M00000 CTS-Frequency Controls CRYSTAL 25.0000MHZ 18PF SMD
406C35B44M54500 CTS-Frequency Controls CRYSTAL 44.5450MHZ 13PF SMD
406C35D16M00000 CTS-Frequency Controls CRYSTAL 16.0000MHZ 18PF SMD
406I12D25M00000 CTS-Frequency Controls CRYSTAL 25.000000MHZ SMD
406I23F38M88000 CTS-Frequency Controls CRYSTAL 38.880000MHZ SMD
406I22A24M57600 CTS-Frequency Controls CRYSTAL 24.576000MHZ SMD
406I35B16M36800 CTS-Frequency Controls CRYSTAL 16.3680MHZ 13PF SMD